$SYN Token
$SYN is the governance token for the Synapse Protocol. There are no unlocks, all future $SYN emissions are goverened by the DAO.
Liquidity for the $SYN token can be found here:
Venue | Link |
---|---|
Coinbase | https://www.coinbase.com/price/synapse ↗ |
Sushi | https://www.sushi.com/ethereum/pool/v2/0x4a86c01d67965f8cb3d0aaa2c655705e64097c31 ↗ |
Revolut | https://www.revolut.com/crypto/price/syn ↗ |
Binance (Spot) | https://www.binance.com/en/trade/SYN_USDT?type=spot ↗ |
Binance (Perpetuals) | https://www.binance.com/en/futures/SYNUSDT ↗ |
Bybit (SYN/USDT) | https://www.bybit.com/trade/usdt/SYNUSDT ↗ |
HTX | https://www.htx.com/price/syn/ ↗ |
Kraken | https://www.kraken.com/prices/synapse ↗ |
KuCoin | https://www.kucoin.com/price/SYN ↗ |
Velodrome | https://velodrome.finance/deposit?token0=0x4200000000000000000000000000000000000006&token1=0x5A5fFf6F753d7C11A56A52FE47a177a87e431655&type=-1&factory=0xF1046053aa5682b4F9a81b5481394DA16BE5FF5a&chain=10 ↗ |
All $SYN token addresses can be found here.