Synapse Chain Contracts
Synapse Chain Addresses
Synapse Testnet (Sepolia)
Name | Address |
---|---|
Batch Sender | 0x82e4D3bF6D71FB8036a4C331624064f0b5699510 |
Batch Inbox | 0x95b1634205399f82649e270b37420faea4834008 |
Output Proposer | 0x571974383754a42E73C5eC9AcF2A4c083Ec2a1ff |
L2 Contract Addresses
Synapse Testnet (Sepolia)
Name | Address |
---|---|
WETH9 | 0x4200000000000000000000000000000000000006 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
L1Block | 0x4200000000000000000000000000000000000015 |
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001a |
L1 Contract Addresses
Ethereum Testnet (Sepolia)
Name | Address |
---|---|
AddressManager | 0x3727ef5C3CF38685b1759df99A83D4d229a80199 |
L1CrossDomainMessenger | 0x49ADa0E5AE1FbdAE15A0bFa8CfE2e396Df529c2f |
L1ERC721Bridge | 0x45d61c43bd26D92a631bebe17A340181AFf78A29 |
L1StandardBridge | 0x0eA234cFd2074Bf5eC64b15637Af8a68e0b2bFab |
L2OutputOracle | 0x174B9593CaD503D789ebA6dF2CCfce51649c2CC1 |
OptimismMintableERC20Factory | 0xE287c226DC58fd5322B8f292A99793d7203a3A1C |
OptimismPortal | 0x643B10E697f2763168B810b65d29704b51Df69f2 |
ProxyAdmin | 0x81e95329cCFa3e004633b758cbb2932686188555 |
SystemConfig | 0x15F763Fd4eB94201B7227cfEfe7460b62910AF4f |
Last updated